CADJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.03.2008 | 0.63 | -1.1 |
| 06.03.2008 | 0.63 | -1.1 |
| 05.03.2008 | 0.66 | -1.13 |
| 04.03.2008 | 0.72 | -1.2 |
| 29.02.2008 | 0.73 | -1.22 |
| 28.02.2008 | 0.75 | -1.24 |
| 27.02.2008 | 0.75 | -1.24 |
| 26.02.2008 | 0.74 | -1.24 |
| 25.02.2008 | 0.74 | -1.23 |
| 22.02.2008 | 0.74 | -1.22 |
| 21.02.2008 | 0.74 | -1.22 |
| 20.02.2008 | 0.79 | -1.27 |
| 19.02.2008 | 0.74 | -1.22 |
| 18.02.2008 | 0.79 | -1.28 |
| 15.02.2008 | 0.78 | -1.27 |
| 14.02.2008 | 0.78 | -1.27 |
| 13.02.2008 | 0.8 | -1.28 |
| 12.02.2008 | 0.79 | -1.27 |
| 11.02.2008 | 0.79 | -1.27 |
| 08.02.2008 | 0.8 | -1.29 |
| 07.02.2008 | 0.78 | -1.26 |






