CADJPY - Swap Points History

Date Swap long Swap short
29.01.2008 0.79 -1.28
28.01.2008 0,78 -1,26
25.01.2008 0,79 -1,27
25.01.2008 0,79 -1,27
24.01.2008 0.79 -1.27
23.01.2008 0.79 -1.26
22.01.2008 0.79 -1.26
22.01.2008 0.82 -1.29
21.01.2008 0.82 -1.29
18.01.2008 0.8 -1.28
16.01.2008 0.8 -1.28
15.01.2008 0.79 -1.27
14.01.2008 0.76 -1.28
14.01.2008 0.87 -1.35
11.01.2008 0.87 -1.35
11.01.2008 0.84 -1.34
10.01.2008 0.84 -1.34
09.01.2008 0.83 -1.33
08.01.2008 0.94 -1.48
07.01.2008 0.94 -1.48
04.01.2008 0.94 -1.48
03.01.2008 0.94 -1.48
02.01.2008 0.94 -1.48
01.01.2008 0.94 -1.48
31.12.2007 0.94 -1.48
My Personal Area Enter