CADJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 12.02.2008 | 0.79 | -1.27 |
| 11.02.2008 | 0.79 | -1.27 |
| 08.02.2008 | 0.8 | -1.29 |
| 07.02.2008 | 0.78 | -1.26 |
| 06.02.2008 | 0.79 | -1.27 |
| 05.02.2008 | 0.79 | -1.27 |
| 04.02.2008 | 0.8 | -1.28 |
| 01.02.2008 | 0.79 | -1.28 |
| 31.01.2008 | 0.78 | -1.26 |
| 30.01.2008 | 0.79 | -1.27 |
| 29.01.2008 | 0.79 | -1.28 |
| 28.01.2008 | 0,78 | -1,26 |
| 25.01.2008 | 0,79 | -1,27 |
| 25.01.2008 | 0,79 | -1,27 |
| 24.01.2008 | 0.79 | -1.27 |
| 23.01.2008 | 0.79 | -1.26 |
| 22.01.2008 | 0.79 | -1.26 |
| 22.01.2008 | 0.82 | -1.29 |
| 21.01.2008 | 0.82 | -1.29 |
| 18.01.2008 | 0.8 | -1.28 |
| 16.01.2008 | 0.8 | -1.28 |
| 15.01.2008 | 0.79 | -1.27 |
| 14.01.2008 | 0.76 | -1.28 |
| 14.01.2008 | 0.87 | -1.35 |








