CHFJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 25.01.2008 | 0,25 | -0,68 |
| 25.01.2008 | 0,26 | -0,69 |
| 24.01.2008 | 0.26 | -0.69 |
| 23.01.2008 | 0.26 | -0.69 |
| 22.01.2008 | 0.26 | -0.68 |
| 22.01.2008 | 0.26 | -0.68 |
| 21.01.2008 | 0.26 | -0.68 |
| 18.01.2008 | 0.23 | -0.66 |
| 16.01.2008 | 0.2 | -0.63 |
| 15.01.2008 | 0.21 | -0.65 |
| 14.01.2008 | 0.17 | -0.63 |
| 14.01.2008 | 0.21 | -0.67 |
| 11.01.2008 | 0.21 | -0.67 |
| 11.01.2008 | 0.19 | -0.62 |
| 10.01.2008 | 0.19 | -0.62 |
| 09.01.2008 | 0.2 | -0.63 |
| 08.01.2008 | 0.21 | -0.67 |
| 07.01.2008 | 0.21 | -0.67 |
| 04.01.2008 | 0.21 | -0.67 |
| 03.01.2008 | 0.21 | -0.67 |
| 02.01.2008 | 0.21 | -0.67 |
| 01.01.2008 | 0.21 | -0.67 |
| 31.12.2007 | 0.21 | -0.67 |
| 28.12.2007 | 0.21 | -0.67 |
| 27.12.2007 | 0.21 | -0.67 |
| 27.12.2007 | 0.21 | -0.67 |
| 26.12.2007 | 0.21 | -0.67 |
| 25.12.2007 | 0.17 | -0.62 |








