CHFJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 06.02.2008 | 0.3 | -0.73 |
| 05.02.2008 | 0.32 | -0.75 |
| 04.02.2008 | 0.35 | -0.78 |
| 01.02.2008 | 0.35 | -0.78 |
| 31.01.2008 | 0.29 | -0.73 |
| 30.01.2008 | 0.27 | -0.7 |
| 29.01.2008 | 0.26 | -0.69 |
| 28.01.2008 | 0,25 | -0,68 |
| 25.01.2008 | 0,25 | -0,68 |
| 25.01.2008 | 0,26 | -0,69 |
| 24.01.2008 | 0.26 | -0.69 |
| 23.01.2008 | 0.26 | -0.69 |
| 22.01.2008 | 0.26 | -0.68 |
| 22.01.2008 | 0.26 | -0.68 |
| 21.01.2008 | 0.26 | -0.68 |
| 18.01.2008 | 0.23 | -0.66 |
| 16.01.2008 | 0.2 | -0.63 |
| 15.01.2008 | 0.21 | -0.65 |
| 14.01.2008 | 0.17 | -0.63 |
| 14.01.2008 | 0.21 | -0.67 |
| 11.01.2008 | 0.21 | -0.67 |
| 11.01.2008 | 0.19 | -0.62 |
| 10.01.2008 | 0.19 | -0.62 |
| 09.01.2008 | 0.2 | -0.63 |
| 08.01.2008 | 0.21 | -0.67 |
| 07.01.2008 | 0.21 | -0.67 |








