CHFJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 19.02.2008 | 0.33 | -0.77 |
| 18.02.2008 | 0.32 | -0.75 |
| 15.02.2008 | 0.35 | -0.78 |
| 14.02.2008 | 0.35 | -0.78 |
| 13.02.2008 | 0.36 | -0.78 |
| 12.02.2008 | 0.33 | -0.76 |
| 11.02.2008 | 0.33 | -0.76 |
| 08.02.2008 | 0.33 | -0.76 |
| 07.02.2008 | 0.3 | -0.73 |
| 06.02.2008 | 0.3 | -0.73 |
| 05.02.2008 | 0.32 | -0.75 |
| 04.02.2008 | 0.35 | -0.78 |
| 01.02.2008 | 0.35 | -0.78 |
| 31.01.2008 | 0.29 | -0.73 |
| 30.01.2008 | 0.27 | -0.7 |
| 29.01.2008 | 0.26 | -0.69 |
| 28.01.2008 | 0,25 | -0,68 |
| 25.01.2008 | 0,25 | -0,68 |
| 25.01.2008 | 0,26 | -0,69 |
| 24.01.2008 | 0.26 | -0.69 |
| 23.01.2008 | 0.26 | -0.69 |
| 22.01.2008 | 0.26 | -0.68 |
| 22.01.2008 | 0.26 | -0.68 |
| 21.01.2008 | 0.26 | -0.68 |








