CHFJPY - Swap Points History

Date Swap long Swap short
28.03.2008 0.36 -0.81
27.03.2008 0.36 -0.81
26.03.2008 0.36 -0.8
25.03.2008 0.33 -0.78
24.03.2008 0.3 -0.75
21.03.2008 0.28 -0.75
20.03.2008 0.29 -0.75
19.03.2008 0.3 -0.76
18.03.2008 0.3 -0.77
17.03.2008 0.21 -0.65
14.03.2008 0.21 -0.66
13.03.2008 0.25 -0.69
12.03.2008 0.25 -0.69
11.03.2008 0.28 -0.73
10.03.2008 0.3 -0.74
07.03.2008 0.3 -0.74
06.03.2008 0.3 -0.74
05.03.2008 0.26 -0.69
04.03.2008 0.25 -0.68
29.02.2008 0.29 -0.73
28.02.2008 0.33 -0.77
My Personal Area Enter