CHFNOK - Swap Points History

Date Swap long Swap short
19.03.2010 -4.09 1.43
18.03.2010 -4.07 1.42
17.03.2010 -4.06 1.42
16.03.2010 -4.07 1.42
15.03.2010 -4.07 1.42
12.03.2010 -4.06 1.42
11.03.2010 -4.05 1.41
10.03.2010 -4.04 1.41
09.03.2010 -4.04 1.41
08.03.2010 -4.09 1.43
05.03.2010 -5.28 0.78
04.03.2010 -4.18 1.43
03.03.2010 -4.11 1.33
02.03.2010 -4.11 1.33
01.03.2010 -4.14 1.42
26.02.2010 -4.23 1.46
25.02.2010 -4.15 1.43
24.02.2010 -4.26 1.46
23.02.2010 -4.19 1.42
22.02.2010 -4.19 1.42
My Personal Area Enter