CHFNOK - Swap Points History

Date Swap long Swap short
07.03.2008 -5.48 3
06.03.2008 -5.48 3
05.03.2008 -5.34 3.19
04.03.2008 -5.74 3.24
29.02.2008 -5.37 2.91
28.02.2008 -4.46 2.97
27.02.2008 -4.79 3.22
26.02.2008 -4.69 3.13
25.02.2008 -5.11 2.75
22.02.2008 -5.01 2.56
21.02.2008 -5.01 2.56
20.02.2008 -4.91 2.51
19.02.2008 -5.01 2.57
18.02.2008 -5.06 2.63
15.02.2008 -4.88 2.41
14.02.2008 -4.88 2.41
13.02.2008 -4.53 2.69
12.02.2008 -5.03 2.66
11.02.2008 -5.03 2.66
08.02.2008 -5.04 2.66
07.02.2008 -5.39 3.05
My Personal Area Enter