CHFNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 15.01.2008 | -5.35 | 2.94 |
| 14.01.2008 | -5.27 | 2.92 |
| 14.01.2008 | -5.34 | 2.88 |
| 11.01.2008 | -5.34 | 2.88 |
| 11.01.2008 | -5.17 | 3.28 |
| 10.01.2008 | -5.17 | 3.28 |
| 09.01.2008 | -5.39 | 3.04 |
| 08.01.2008 | -5.35 | 2.89 |
| 07.01.2008 | -5.35 | 2.89 |
| 04.01.2008 | -5.35 | 2.89 |
| 03.01.2008 | -5.35 | 2.89 |
| 02.01.2008 | -5.35 | 2.89 |
| 01.01.2008 | -5.35 | 2.89 |
| 31.12.2007 | -5.35 | 2.89 |
| 28.12.2007 | -5.35 | 2.89 |
| 27.12.2007 | -5.35 | 2.89 |
| 27.12.2007 | -5.35 | 2.89 |
| 26.12.2007 | -5.35 | 2.89 |
| 25.12.2007 | -5.18 | 3.53 |
| 24.12.2007 | -5.18 | 3.53 |
| 21.12.2007 | -5.18 | 3.53 |
| 20.12.2007 | -5.18 | 3.53 |
| 19.12.2007 | -5.71 | 3.29 |
| 18.12.2007 | -5.7 | 3.29 |
| 17.12.2007 | -5.72 | 3.24 |








