CHFNOK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 19.02.2008 | -5.01 | 2.57 |
| 18.02.2008 | -5.06 | 2.63 |
| 15.02.2008 | -4.88 | 2.41 |
| 14.02.2008 | -4.88 | 2.41 |
| 13.02.2008 | -4.53 | 2.69 |
| 12.02.2008 | -5.03 | 2.66 |
| 11.02.2008 | -5.03 | 2.66 |
| 08.02.2008 | -5.04 | 2.66 |
| 07.02.2008 | -5.39 | 3.05 |
| 06.02.2008 | -5.37 | 3.04 |
| 05.02.2008 | -5.29 | 2.93 |
| 04.02.2008 | -4.99 | 2.66 |
| 01.02.2008 | -4.99 | 2.62 |
| 31.01.2008 | -5.22 | 2.9 |
| 30.01.2008 | -5.5 | 2.98 |
| 29.01.2008 | -5.28 | 2.98 |
| 28.01.2008 | -5,33 | 3,01 |
| 25.01.2008 | -5,27 | 3,16 |
| 25.01.2008 | -5,27 | 3,16 |
| 24.01.2008 | -5.27 | 3.16 |
| 23.01.2008 | -5.35 | 3.09 |
| 22.01.2008 | -5.29 | 3.06 |
| 22.01.2008 | -5.35 | 3.01 |
| 21.01.2008 | -5.35 | 3.01 |








