CHFSGD - Swap Points History

Date Swap long Swap short
19.03.2010 -0.11 0.01
18.03.2010 -0.11 0.01
17.03.2010 -0.11 0.01
16.03.2010 -0.11 0.01
15.03.2010 -0.11 0.01
12.03.2010 -0.11 0.01
11.03.2010 -0.11 0.01
10.03.2010 -0.11 0.01
09.03.2010 -0.11 0.01
08.03.2010 -0.11 0.01
05.03.2010 -0.11 0.01
04.03.2010 -0.11 0.01
03.03.2010 -0.13 -0.01
02.03.2010 -0.13 -0.01
01.03.2010 -0.14 0.02
26.02.2010 -0.17 0.04
25.02.2010 -0.14 0.01
24.02.2010 -0.10 -0.02
23.02.2010 -0.11 -0.02
22.02.2010 -0.11 -0.02
My Personal Area Enter