CHFSGD - Swap Points History

Date Swap long Swap short
07.03.2008 0.3 -0.72
06.03.2008 0.3 -0.72
05.03.2008 0.17 -0.59
04.03.2008 0.17 -0.62
29.02.2008 0.27 -0.7
28.02.2008 0.1 -0.61
27.02.2008 0.22 -0.64
26.02.2008 0.23 -0.64
25.02.2008 0.23 -0.65
22.02.2008 0.21 -0.61
21.02.2008 0.21 -0.61
20.02.2008 0.26 -0.69
19.02.2008 0.29 -0.74
18.02.2008 0.28 -0.73
15.02.2008 0.3 -0.72
14.02.2008 0.3 -0.72
13.02.2008 0.27 -0.68
12.02.2008 0.17 -0.58
11.02.2008 0.17 -0.58
08.02.2008 0.17 -0.57
07.02.2008 0.13 -0.54
My Personal Area Enter