CHFSGD - Swap Points History

Date Swap long Swap short
11.01.2008 0.16 -0.7
11.01.2008 0.17 -0.58
10.01.2008 0.17 -0.58
09.01.2008 0.19 -0.59
08.01.2008 0.15 -0.68
07.01.2008 0.15 -0.68
04.01.2008 0.15 -0.68
03.01.2008 0.15 -0.68
02.01.2008 0.15 -0.68
01.01.2008 0.15 -0.68
31.12.2007 0.15 -0.68
28.12.2007 0.15 -0.68
27.12.2007 0.15 -0.68
27.12.2007 0.15 -0.68
26.12.2007 0.15 -0.68
25.12.2007 0.15 -0.71
24.12.2007 0.15 -0.71
21.12.2007 0.15 -0.71
20.12.2007 0.15 -0.71
19.12.2007 0.02 -0.49
18.12.2007 0.02 -0.49
17.12.2007 0.1 -0.59
14.12.2007 0.1 -0.59
13.12.2007 0.13 -0.65
12.12.2007 0.16 -0.69
11.12.2007 0.16 -0.69
My Personal Area Enter