CHFSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 11.02.2008 | 0.17 | -0.58 |
| 08.02.2008 | 0.17 | -0.57 |
| 07.02.2008 | 0.13 | -0.54 |
| 06.02.2008 | 0.13 | -0.54 |
| 05.02.2008 | 0.12 | -0.53 |
| 04.02.2008 | 0.13 | -0.55 |
| 01.02.2008 | 0.07 | -0.49 |
| 31.01.2008 | 0.04 | -0.48 |
| 30.01.2008 | -0.02 | -0.41 |
| 29.01.2008 | 0.11 | -0.52 |
| 28.01.2008 | 0,11 | -0,52 |
| 25.01.2008 | 0,13 | -0,52 |
| 25.01.2008 | 0,13 | -0,53 |
| 24.01.2008 | 0.13 | -0.53 |
| 23.01.2008 | 0.1 | -0.57 |
| 22.01.2008 | 0.1 | -0.57 |
| 22.01.2008 | 0.08 | -0.5 |
| 21.01.2008 | 0.08 | -0.5 |
| 18.01.2008 | 0.09 | -0.53 |
| 16.01.2008 | 0.08 | -0.5 |
| 15.01.2008 | 0.16 | -0.57 |
| 14.01.2008 | 0.16 | -0.59 |
| 14.01.2008 | 0.16 | -0.7 |
| 11.01.2008 | 0.16 | -0.7 |
| 11.01.2008 | 0.17 | -0.58 |








