CHFSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 22.02.2008 | 0.21 | -0.61 |
| 21.02.2008 | 0.21 | -0.61 |
| 20.02.2008 | 0.26 | -0.69 |
| 19.02.2008 | 0.29 | -0.74 |
| 18.02.2008 | 0.28 | -0.73 |
| 15.02.2008 | 0.3 | -0.72 |
| 14.02.2008 | 0.3 | -0.72 |
| 13.02.2008 | 0.27 | -0.68 |
| 12.02.2008 | 0.17 | -0.58 |
| 11.02.2008 | 0.17 | -0.58 |
| 08.02.2008 | 0.17 | -0.57 |
| 07.02.2008 | 0.13 | -0.54 |
| 06.02.2008 | 0.13 | -0.54 |
| 05.02.2008 | 0.12 | -0.53 |
| 04.02.2008 | 0.13 | -0.55 |
| 01.02.2008 | 0.07 | -0.49 |
| 31.01.2008 | 0.04 | -0.48 |
| 30.01.2008 | -0.02 | -0.41 |
| 29.01.2008 | 0.11 | -0.52 |
| 28.01.2008 | 0,11 | -0,52 |
| 25.01.2008 | 0,13 | -0,52 |
| 25.01.2008 | 0,13 | -0,53 |
| 24.01.2008 | 0.13 | -0.53 |
| 23.01.2008 | 0.1 | -0.57 |
| 22.01.2008 | 0.1 | -0.57 |
| 22.01.2008 | 0.08 | -0.5 |








