CHFSGD - Swap Points History

Date Swap long Swap short
19.03.2008 0.34 -0.79
18.03.2008 0.32 -0.79
17.03.2008 0.32 -0.78
14.03.2008 0.38 -0.88
13.03.2008 0.45 -0.89
12.03.2008 0.45 -0.89
11.03.2008 0.44 -0.9
10.03.2008 0.3 -0.72
07.03.2008 0.3 -0.72
06.03.2008 0.3 -0.72
05.03.2008 0.17 -0.59
04.03.2008 0.17 -0.62
29.02.2008 0.27 -0.7
28.02.2008 0.1 -0.61
27.02.2008 0.22 -0.64
26.02.2008 0.23 -0.64
25.02.2008 0.23 -0.65
22.02.2008 0.21 -0.61
21.02.2008 0.21 -0.61
20.02.2008 0.26 -0.69
19.02.2008 0.29 -0.74
My Personal Area Enter