EURAUD - Swap Points History

Date Swap long Swap short
11.02.2008 -1.59 1.04
08.02.2008 -1.6 1.05
07.02.2008 -1.53 0.97
06.02.2008 -1.53 0.98
05.02.2008 -1.47 0.92
04.02.2008 -1.32 0.78
01.02.2008 -1.37 0.82
31.01.2008 -1.37 0.82
30.01.2008 -1.32 0.75
29.01.2008 -1.38 0.81
28.01.2008 -1,38 0,82
25.01.2008 -1,39 0,84
25.01.2008 -1,4 0,84
24.01.2008 -1.4 0.84
23.01.2008 -1.47 0.91
22.01.2008 -1.47 0.91
22.01.2008 -1.49 0.96
21.01.2008 -1.49 0.96
18.01.2008 -1.52 0.96
16.01.2008 -1.45 0.9
15.01.2008 -1.49 0.92
14.01.2008 -1.49 0.93
14.01.2008 -1.36 0.81
11.01.2008 -1.36 0.81
11.01.2008 -1.43 0.85
My Personal Area Enter