EURAUD - Swap Points History

Date Swap long Swap short
25.02.2008 -1.51 0.97
22.02.2008 -1.52 0.99
21.02.2008 -1.52 0.99
20.02.2008 -1.53 1
19.02.2008 -1.53 1
18.02.2008 -1.54 1
15.02.2008 -1.56 1.02
14.02.2008 -1.56 1.02
13.02.2008 -1.53 0.99
12.02.2008 -1.59 1.04
11.02.2008 -1.59 1.04
08.02.2008 -1.6 1.05
07.02.2008 -1.53 0.97
06.02.2008 -1.53 0.98
05.02.2008 -1.47 0.92
04.02.2008 -1.32 0.78
01.02.2008 -1.37 0.82
31.01.2008 -1.37 0.82
30.01.2008 -1.32 0.75
29.01.2008 -1.38 0.81
28.01.2008 -1,38 0,82
25.01.2008 -1,39 0,84
25.01.2008 -1,4 0,84
My Personal Area Enter