EURAUD - Swap Points History

Date Swap long Swap short
20.03.2008 -1.76 0.38
19.03.2008 -1.74 0.37
18.03.2008 -1.79 1.12
17.03.2008 -1.85 1.24
14.03.2008 -1.69 1.12
13.03.2008 -1.68 1.13
12.03.2008 -1.69 1.13
11.03.2008 -1.66 1.09
10.03.2008 -1.69 1.14
07.03.2008 -1.69 1.14
06.03.2008 -1.69 1.14
05.03.2008 -1.66 1.13
04.03.2008 -1.62 1.08
29.02.2008 -1.49 0.94
28.02.2008 -1.54 1
27.02.2008 -1.52 0.99
26.02.2008 -1.49 0.94
25.02.2008 -1.51 0.97
22.02.2008 -1.52 0.99
21.02.2008 -1.52 0.99
20.02.2008 -1.53 1
My Personal Area Enter