EURCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 16.01.2008 | -0.3 | -0.21 |
| 15.01.2008 | -0.31 | -0.22 |
| 14.01.2008 | -0.36 | -0.18 |
| 14.01.2008 | -0.38 | -0.13 |
| 11.01.2008 | -0.38 | -0.13 |
| 11.01.2008 | -0.32 | -0.2 |
| 10.01.2008 | -0.32 | -0.2 |
| 09.01.2008 | -0.26 | -0.25 |
| 08.01.2008 | -0.36 | -0.13 |
| 07.01.2008 | -0.36 | -0.13 |
| 04.01.2008 | -0.36 | -0.13 |
| 03.01.2008 | -0.36 | -0.13 |
| 02.01.2008 | -0.36 | -0.13 |
| 01.01.2008 | -0.36 | -0.13 |
| 31.12.2007 | -0.36 | -0.13 |
| 28.12.2007 | -0.36 | -0.13 |
| 27.12.2007 | -0.36 | -0.13 |
| 27.12.2007 | -0.36 | -0.13 |
| 26.12.2007 | -0.36 | -0.13 |
| 25.12.2007 | -0.34 | -0.15 |
| 24.12.2007 | -0.34 | -0.15 |
| 21.12.2007 | -0.34 | -0.15 |
| 20.12.2007 | -0.34 | -0.15 |
| 19.12.2007 | -0.37 | -0.12 |
| 18.12.2007 | -0.37 | -0.12 |
| 17.12.2007 | -0.34 | -0.13 |








