EURCAD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.02.2008 | -0.26 | -0.24 |
| 06.02.2008 | -0.26 | -0.24 |
| 05.02.2008 | -0.25 | -0.25 |
| 04.02.2008 | -0.23 | -0.26 |
| 01.02.2008 | -0.23 | -0.27 |
| 31.01.2008 | -0.22 | -0.29 |
| 30.01.2008 | -0.2 | -0.3 |
| 29.01.2008 | -0.25 | -0.24 |
| 28.01.2008 | -0,26 | -0,25 |
| 25.01.2008 | -0,27 | -0,23 |
| 25.01.2008 | -0,27 | -0,23 |
| 24.01.2008 | -0.27 | -0.23 |
| 23.01.2008 | -0.32 | -0.19 |
| 22.01.2008 | -0.32 | -0.19 |
| 22.01.2008 | -0.36 | -0.14 |
| 21.01.2008 | -0.36 | -0.14 |
| 18.01.2008 | -0.33 | -0.19 |
| 16.01.2008 | -0.3 | -0.21 |
| 15.01.2008 | -0.31 | -0.22 |
| 14.01.2008 | -0.36 | -0.18 |
| 14.01.2008 | -0.38 | -0.13 |
| 11.01.2008 | -0.38 | -0.13 |
| 11.01.2008 | -0.32 | -0.2 |
| 10.01.2008 | -0.32 | -0.2 |
| 09.01.2008 | -0.26 | -0.25 |
| 08.01.2008 | -0.36 | -0.13 |
| 07.01.2008 | -0.36 | -0.13 |








