EURCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.03.2008 | 0.43 | -0.95 |
| 06.03.2008 | 0.43 | -0.95 |
| 05.03.2008 | 0.51 | -1.02 |
| 04.03.2008 | 0.52 | -1.03 |
| 29.02.2008 | 0.44 | -0.96 |
| 28.02.2008 | 0.39 | -0.92 |
| 27.02.2008 | 0.45 | -0.97 |
| 26.02.2008 | 0.43 | -0.97 |
| 25.02.2008 | 0.43 | -0.95 |
| 22.02.2008 | 0.39 | -0.92 |
| 21.02.2008 | 0.39 | -0.92 |
| 20.02.2008 | 0.37 | -0.9 |
| 19.02.2008 | 0.38 | -0.9 |
| 18.02.2008 | 0.4 | -0.93 |
| 15.02.2008 | 0.34 | -0.86 |
| 14.02.2008 | 0.34 | -0.86 |
| 13.02.2008 | 0.35 | -0.88 |
| 12.02.2008 | 0.38 | -0.9 |
| 11.02.2008 | 0.38 | -0.9 |
| 08.02.2008 | 0.38 | -0.9 |
| 07.02.2008 | 0.43 | -0.96 |






