EURCHF - Swap Points History

Date Swap long Swap short
18.01.2008 0.54 -1.06
16.01.2008 0.61 -1.13
15.01.2008 0.56 -1.1
14.01.2008 0.54 -1.08
14.01.2008 0.55 -1.11
11.01.2008 0.55 -1.11
11.01.2008 0.65 -1.18
10.01.2008 0.65 -1.18
09.01.2008 0.66 -1.2
08.01.2008 0.57 -1.14
07.01.2008 0.57 -1.14
04.01.2008 0.57 -1.14
03.01.2008 0.57 -1.14
02.01.2008 0.57 -1.14
01.01.2008 0.57 -1.14
31.12.2007 0.57 -1.14
28.12.2007 0.57 -1.14
27.12.2007 0.57 -1.14
27.12.2007 0.57 -1.14
26.12.2007 0.57 -1.14
25.12.2007 0.58 -1.15
24.12.2007 0.58 -1.15
21.12.2007 0.58 -1.15
20.12.2007 0.58 -1.15
19.12.2007 0.58 -1.14
18.12.2007 0.58 -1.14
My Personal Area Enter