EURCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 31.01.2008 | 0.48 | -1.01 |
| 30.01.2008 | 0.54 | -1.07 |
| 29.01.2008 | 0.52 | -1.04 |
| 28.01.2008 | 0,52 | -1,04 |
| 25.01.2008 | 0,51 | -1,03 |
| 25.01.2008 | 0,51 | -1,03 |
| 24.01.2008 | 0.51 | -1.03 |
| 23.01.2008 | 0.49 | -1.01 |
| 22.01.2008 | 0.49 | -1.01 |
| 22.01.2008 | 0.49 | -1.01 |
| 21.01.2008 | 0.49 | -1.01 |
| 18.01.2008 | 0.54 | -1.06 |
| 16.01.2008 | 0.61 | -1.13 |
| 15.01.2008 | 0.56 | -1.1 |
| 14.01.2008 | 0.54 | -1.08 |
| 14.01.2008 | 0.55 | -1.11 |
| 11.01.2008 | 0.55 | -1.11 |
| 11.01.2008 | 0.65 | -1.18 |
| 10.01.2008 | 0.65 | -1.18 |
| 09.01.2008 | 0.66 | -1.2 |
| 08.01.2008 | 0.57 | -1.14 |
| 07.01.2008 | 0.57 | -1.14 |
| 04.01.2008 | 0.57 | -1.14 |
| 03.01.2008 | 0.57 | -1.14 |
| 02.01.2008 | 0.57 | -1.14 |
| 01.01.2008 | 0.57 | -1.14 |
| 31.12.2007 | 0.57 | -1.14 |








