EURDKK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 04.04.2008 | -0.8 | -1.68 |
| 03.04.2008 | -1.26 | -1.15 |
| 02.04.2008 | -1.34 | -1.14 |
| 01.04.2008 | -1.34 | -1.14 |
| 28.03.2008 | -0.44 | -2.22 |
| 27.03.2008 | -0.44 | -2.22 |
| 26.03.2008 | -0.44 | -2.22 |
| 25.03.2008 | -0.76 | -2.03 |
| 24.03.2008 | -0.94 | -1.91 |
| 21.03.2008 | -0.95 | -1.95 |
| 20.03.2008 | -1.3 | -1.7 |
| 19.03.2008 | -1.3 | -1.7 |
| 18.03.2008 | -0.41 | -2.16 |
| 17.03.2008 | -0.03 | -2.62 |
| 14.03.2008 | -1.35 | -1.13 |
| 13.03.2008 | -1.16 | -1.33 |
| 12.03.2008 | -1.16 | -1.33 |
| 11.03.2008 | -0.93 | -1.55 |
| 10.03.2008 | -1.79 | -0.59 |
| 07.03.2008 | -1.79 | -0.59 |
| 06.03.2008 | -1.79 | -0.59 |
| 05.03.2008 | -1.33 | -1.18 |
| 04.03.2008 | -1.47 | -1.01 |








