EURDKK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 31.01.2008 | -1.49 | -0.91 |
| 30.01.2008 | -1.04 | -1.39 |
| 29.01.2008 | -1.31 | -1.12 |
| 28.01.2008 | -1,31 | -1,12 |
| 25.01.2008 | -1,4 | -1,06 |
| 25.01.2008 | -1,4 | -1,06 |
| 24.01.2008 | -1.4 | -1.06 |
| 23.01.2008 | -1.24 | -1.25 |
| 22.01.2008 | -1.24 | -1.25 |
| 22.01.2008 | -1.59 | -0.99 |
| 21.01.2008 | -1.59 | -0.99 |
| 18.01.2008 | -2.66 | 0.07 |
| 16.01.2008 | -1.27 | -1.17 |
| 15.01.2008 | -1.25 | -1.18 |
| 14.01.2008 | -1.48 | -1 |
| 14.01.2008 | -1.4 | -1.08 |
| 11.01.2008 | -1.4 | -1.08 |
| 11.01.2008 | -1.81 | -0.61 |
| 10.01.2008 | -1.81 | -0.61 |
| 09.01.2008 | -0.9 | -1.55 |
| 08.01.2008 | -1.4 | -1.08 |
| 07.01.2008 | -1.4 | -1.08 |
| 04.01.2008 | -1.4 | -1.08 |
| 03.01.2008 | -1.4 | -1.08 |
| 02.01.2008 | -1.4 | -1.08 |
| 01.01.2008 | -1.4 | -1.08 |
| 31.12.2007 | -1.4 | -1.08 |








