EURGBP - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 07.03.2008 | -0.39 | 0.15 |
| 06.03.2008 | -0.39 | 0.15 |
| 05.03.2008 | -0.4 | 0.15 |
| 04.03.2008 | -0.4 | 0.15 |
| 29.02.2008 | -0.39 | 0.15 |
| 28.02.2008 | -0.39 | 0.14 |
| 27.02.2008 | -0.39 | 0.15 |
| 26.02.2008 | -0.39 | 0.15 |
| 25.02.2008 | -0.39 | 0.15 |
| 22.02.2008 | -0.39 | 0.15 |
| 21.02.2008 | -0.39 | 0.15 |
| 20.02.2008 | -0.39 | 0.14 |
| 19.02.2008 | -0.39 | 0.14 |
| 18.02.2008 | -0.39 | 0.14 |
| 15.02.2008 | -0.38 | 0.14 |
| 14.02.2008 | -0.38 | 0.14 |
| 13.02.2008 | -0.38 | 0.14 |
| 12.02.2008 | -0.4 | 0.14 |
| 11.02.2008 | -0.4 | 0.14 |
| 08.02.2008 | -0.4 | 0.14 |
| 07.02.2008 | -0.42 | 0.17 |






