EURGBP - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 30.01.2008 | -0.4 | 0.16 |
| 29.01.2008 | -0.42 | 0.18 |
| 28.01.2008 | -0,42 | 0,18 |
| 25.01.2008 | -0,42 | 0,18 |
| 25.01.2008 | -0,43 | 0,18 |
| 24.01.2008 | -0.43 | 0.18 |
| 23.01.2008 | -0.43 | 0.19 |
| 22.01.2008 | -0.43 | 0.19 |
| 22.01.2008 | -0.43 | 0.19 |
| 21.01.2008 | -0.43 | 0.19 |
| 18.01.2008 | -0.44 | 0.19 |
| 16.01.2008 | -0.43 | 0.19 |
| 15.01.2008 | -0.44 | 0.19 |
| 14.01.2008 | -0.46 | 0.21 |
| 14.01.2008 | -0.5 | 0.26 |
| 11.01.2008 | -0.5 | 0.26 |
| 11.01.2008 | -0.41 | 0.16 |
| 10.01.2008 | -0.41 | 0.16 |
| 09.01.2008 | -0.4 | 0.15 |
| 08.01.2008 | -0.49 | 0.25 |
| 07.01.2008 | -0.49 | 0.25 |
| 04.01.2008 | -0.49 | 0.25 |
| 03.01.2008 | -0.49 | 0.25 |
| 02.01.2008 | -0.49 | 0.25 |
| 01.01.2008 | -0.49 | 0.25 |
| 31.12.2007 | -0.49 | 0.25 |








