EURHKD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 22.02.2008 | 5.26 | -9.06 |
| 21.02.2008 | 5.26 | -9.06 |
| 20.02.2008 | 5.35 | -9.08 |
| 19.02.2008 | 5.23 | -9.06 |
| 18.02.2008 | 5.29 | -9.15 |
| 15.02.2008 | 5.96 | -9.72 |
| 14.02.2008 | 5.96 | -9.72 |
| 13.02.2008 | 5.62 | -9.35 |
| 12.02.2008 | 4.42 | -8.3 |
| 11.02.2008 | 4.42 | -8.3 |
| 08.02.2008 | 4.42 | -8.3 |
| 07.02.2008 | 4.72 | -8.39 |
| 06.02.2008 | 4.75 | -8.45 |
| 05.02.2008 | 4.69 | -8.51 |
| 04.02.2008 | 5.09 | -8.91 |
| 31.01.2008 | 4.99 | -8.94 |
| 30.01.2008 | 2.57 | -8.47 |
| 29.01.2008 | 4.04 | -7.9 |
| 28.01.2008 | 4,03 | -7,87 |
| 25.01.2008 | 3,83 | -7,69 |
| 25.01.2008 | 3,85 | -7,74 |
| 24.01.2008 | 3.85 | -7.74 |
| 23.01.2008 | 2.18 | -6.04 |
| 22.01.2008 | 2.18 | -6.04 |
| 22.01.2008 | 1.65 | -5.47 |








