EURJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 10.01.2008 | 1.19 | -1.94 |
| 09.01.2008 | 1.22 | -1.96 |
| 08.01.2008 | 1.2 | -1.98 |
| 07.01.2008 | 1.2 | -1.98 |
| 04.01.2008 | 1.2 | -1.98 |
| 03.01.2008 | 1.2 | -1.98 |
| 02.01.2008 | 1.2 | -1.98 |
| 01.01.2008 | 1.2 | -1.98 |
| 31.12.2007 | 1.2 | -1.98 |
| 28.12.2007 | 1.2 | -1.98 |
| 27.12.2007 | 1.2 | -1.98 |
| 27.12.2007 | 1.2 | -1.98 |
| 26.12.2007 | 1.2 | -1.98 |
| 25.12.2007 | 1.13 | -1.89 |
| 24.12.2007 | 1.13 | -1.89 |
| 21.12.2007 | 1.13 | -1.89 |
| 20.12.2007 | 1.12 | -1.88 |
| 19.12.2007 | 1.12 | -1.87 |
| 18.12.2007 | 1.12 | -1.87 |
| 17.12.2007 | 1.14 | -1.88 |
| 14.12.2007 | 1.15 | -1.9 |
| 13.12.2007 | 1.2 | -1.94 |
| 12.12.2007 | 1.19 | -1.96 |
| 11.12.2007 | 1.19 | -1.96 |
| 10.12.2007 | 1.19 | -1.96 |








