EURJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 28.01.2008 | 1,15 | -1,87 |
| 25.01.2008 | 1,14 | -1,87 |
| 25.01.2008 | 1,15 | -1,88 |
| 24.01.2008 | 1.15 | -1.88 |
| 23.01.2008 | 1.12 | -1.83 |
| 22.01.2008 | 1.12 | -1.83 |
| 22.01.2008 | 1.11 | -1.82 |
| 21.01.2008 | 1.11 | -1.82 |
| 18.01.2008 | 1.14 | -1.86 |
| 16.01.2008 | 1.15 | -1.87 |
| 15.01.2008 | 1.14 | -1.88 |
| 14.01.2008 | 1.05 | -1.84 |
| 14.01.2008 | 1.17 | -1.92 |
| 11.01.2008 | 1.17 | -1.92 |
| 11.01.2008 | 1.19 | -1.94 |
| 10.01.2008 | 1.19 | -1.94 |
| 09.01.2008 | 1.22 | -1.96 |
| 08.01.2008 | 1.2 | -1.98 |
| 07.01.2008 | 1.2 | -1.98 |
| 04.01.2008 | 1.2 | -1.98 |
| 03.01.2008 | 1.2 | -1.98 |
| 02.01.2008 | 1.2 | -1.98 |
| 01.01.2008 | 1.2 | -1.98 |
| 31.12.2007 | 1.2 | -1.98 |
| 28.12.2007 | 1.2 | -1.98 |








