EURJPY - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 22.02.2008 | 1.16 | -1.9 |
| 21.02.2008 | 1.16 | -1.9 |
| 20.02.2008 | 1.15 | -1.89 |
| 19.02.2008 | 1.15 | -1.88 |
| 18.02.2008 | 1.15 | -1.88 |
| 15.02.2008 | 1.13 | -1.86 |
| 14.02.2008 | 1.13 | -1.86 |
| 13.02.2008 | 1.16 | -1.88 |
| 12.02.2008 | 1.13 | -1.85 |
| 11.02.2008 | 1.13 | -1.85 |
| 08.02.2008 | 1.14 | -1.86 |
| 07.02.2008 | 1.14 | -1.85 |
| 06.02.2008 | 1.14 | -1.87 |
| 05.02.2008 | 1.16 | -1.88 |
| 04.02.2008 | 1.19 | -1.92 |
| 01.02.2008 | 1.19 | -1.91 |
| 31.01.2008 | 1.19 | -1.92 |
| 30.01.2008 | 1.21 | -1.93 |
| 29.01.2008 | 1.16 | -1.89 |
| 28.01.2008 | 1,15 | -1,87 |
| 25.01.2008 | 1,14 | -1,87 |
| 25.01.2008 | 1,15 | -1,88 |
| 24.01.2008 | 1.15 | -1.88 |
| 23.01.2008 | 1.12 | -1.83 |
| 22.01.2008 | 1.12 | -1.83 |
| 22.01.2008 | 1.11 | -1.82 |








