EURJPY - Swap Points History

Date Swap long Swap short
27.03.2008 1.19 -1.94
26.03.2008 1.18 -1.92
25.03.2008 1.17 -1.91
24.03.2008 1.13 -1.86
21.03.2008 1.11 -1.86
20.03.2008 1.14 -1.88
19.03.2008 1.16 -1.91
18.03.2008 1.13 -1.9
17.03.2008 1.1 -1.82
14.03.2008 1.14 -1.85
13.03.2008 1.16 -1.89
12.03.2008 1.17 -1.91
11.03.2008 1.21 -1.95
10.03.2008 1.15 -1.87
07.03.2008 1.15 -1.87
06.03.2008 1.15 -1.87
05.03.2008 1.15 -1.88
04.03.2008 1.14 -1.86
29.02.2008 1.14 -1.87
28.02.2008 1.16 -1.9
27.02.2008 1.16 -1.91
My Personal Area Enter