EURNZD - Swap Points History

Date Swap long Swap short
29.01.2008 -2.39 1.75
28.01.2008 -2,4 1,75
25.01.2008 -2,49 1,82
25.01.2008 -2,49 1,82
24.01.2008 -2.49 1.82
23.01.2008 -2.65 2
22.01.2008 -2.65 2
22.01.2008 -2.64 1.99
21.01.2008 -2.64 1.99
18.01.2008 -2.6 1.97
16.01.2008 -2.53 1.87
15.01.2008 -2.53 1.87
14.01.2008 -2.62 1.97
14.01.2008 -2.49 1.86
11.01.2008 -2.49 1.86
11.01.2008 -2.64 1.99
10.01.2008 -2.64 1.99
09.01.2008 -2.59 1.96
08.01.2008 -2.5 1.86
07.01.2008 -2.5 1.86
04.01.2008 -2.5 1.86
03.01.2008 -2.5 1.86
02.01.2008 -2.5 1.86
01.01.2008 -2.5 1.86
31.12.2007 -2.5 1.86
My Personal Area Enter