EURNZD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 29.02.2008 | -2.65 | 2 |
| 28.02.2008 | -2.65 | 2.02 |
| 27.02.2008 | -2.53 | 1.89 |
| 26.02.2008 | -2.48 | 1.85 |
| 25.02.2008 | -2.41 | 1.81 |
| 22.02.2008 | -2.46 | 1.83 |
| 21.02.2008 | -2.46 | 1.83 |
| 20.02.2008 | -2.45 | 1.83 |
| 19.02.2008 | -2.46 | 1.83 |
| 18.02.2008 | -2.49 | 1.87 |
| 15.02.2008 | -2.41 | 1.78 |
| 14.02.2008 | -2.41 | 1.78 |
| 13.02.2008 | -2.42 | 1.78 |
| 12.02.2008 | -2.49 | 1.8 |
| 11.02.2008 | -2.49 | 1.8 |
| 08.02.2008 | -2.48 | 1.8 |
| 07.02.2008 | -2.32 | 1.68 |
| 06.02.2008 | -2.35 | 1.7 |
| 05.02.2008 | -2.36 | 1.72 |
| 04.02.2008 | -2.3 | 1.67 |
| 01.02.2008 | -2.31 | 1.67 |
| 31.01.2008 | -2.35 | 1.7 |
| 30.01.2008 | -2.31 | 1.67 |
| 29.01.2008 | -2.39 | 1.75 |








