EURSGD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 12.02.2008 | 1.08 | -1.77 |
| 11.02.2008 | 1.08 | -1.77 |
| 08.02.2008 | 1.07 | -1.77 |
| 07.02.2008 | 1.09 | -1.78 |
| 06.02.2008 | 1.09 | -1.79 |
| 05.02.2008 | 1.04 | -1.74 |
| 04.02.2008 | 1.03 | -1.76 |
| 01.02.2008 | 0.95 | -1.67 |
| 31.01.2008 | 1.03 | -1.77 |
| 30.01.2008 | 0.99 | -1.73 |
| 29.01.2008 | 1.17 | -1.88 |
| 28.01.2008 | 1,17 | -1,87 |
| 25.01.2008 | 1,18 | -1,87 |
| 25.01.2008 | 1,19 | -1,88 |
| 24.01.2008 | 1.19 | -1.88 |
| 23.01.2008 | 1.13 | -1.91 |
| 22.01.2008 | 1.13 | -1.91 |
| 22.01.2008 | 1.09 | -1.8 |
| 21.01.2008 | 1.09 | -1.8 |
| 18.01.2008 | 1.17 | -1.92 |
| 16.01.2008 | 1.24 | -1.97 |
| 15.01.2008 | 1.31 | -2.03 |
| 14.01.2008 | 1.29 | -2.05 |
| 14.01.2008 | 1.33 | -2.23 |








