EURUSD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 28.01.2008 | -0,05 | -0,42 |
| 25.01.2008 | -0,07 | -0,41 |
| 25.01.2008 | -0,07 | -0,41 |
| 24.01.2008 | -0.07 | -0.41 |
| 23.01.2008 | -0.31 | -0.15 |
| 22.01.2008 | -0.31 | -0.15 |
| 22.01.2008 | -0.35 | -0.11 |
| 21.01.2008 | -0.35 | -0.11 |
| 18.01.2008 | -0.34 | -0.13 |
| 16.01.2008 | -0.33 | -0.15 |
| 15.01.2008 | -0.36 | -0.15 |
| 14.01.2008 | -0.38 | -0.1 |
| 14.01.2008 | -0.46 | -0.09 |
| 11.01.2008 | -0.46 | -0.09 |
| 11.01.2008 | -0.34 | -0.15 |
| 10.01.2008 | -0.34 | -0.15 |
| 09.01.2008 | -0.35 | -0.19 |
| 08.01.2008 | -0.45 | -0.05 |
| 07.01.2008 | -0.45 | -0.05 |
| 04.01.2008 | -0.45 | -0.05 |
| 03.01.2008 | -0.45 | -0.05 |
| 02.01.2008 | -0.45 | -0.05 |
| 01.01.2008 | -0.45 | -0.05 |
| 31.12.2007 | -0.45 | -0.05 |
| 28.12.2007 | -0.45 | -0.05 |








