GBPAUD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 03.01.2008 | -0.69 | 0.01 |
| 02.01.2008 | -0.69 | 0.01 |
| 01.01.2008 | -0.69 | 0.01 |
| 31.12.2007 | -0.69 | 0.01 |
| 28.12.2007 | -0.69 | 0.01 |
| 27.12.2007 | -0.69 | 0.01 |
| 27.12.2007 | -0.69 | 0.01 |
| 26.12.2007 | -0.69 | 0.01 |
| 25.12.2007 | -0.66 | -0.03 |
| 24.12.2007 | -0.66 | -0.03 |
| 21.12.2007 | -0.66 | -0.03 |
| 20.12.2007 | -0.67 | -0.03 |
| 19.12.2007 | -0.68 | -0.09 |
| 18.12.2007 | -0.68 | -0.09 |
| 17.12.2007 | -0.36 | -0.39 |
| 14.12.2007 | -0.36 | -0.38 |
| 13.12.2007 | -0.46 | -0.39 |
| 12.12.2007 | -0.71 | 0.01 |
| 11.12.2007 | -0.71 | 0.01 |
| 10.12.2007 | -0.71 | 0.01 |
| 07.12.2007 | -0.24 | -0.49 |
| 06.12.2007 | -0.44 | -0.41 |
| 05.12.2007 | -0.24 | -0.5 |
| 04.12.2007 | -0.11 | -0.66 |
| 03.12.2007 | -0.25 | -0.5 |








