GBPAUD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 15.01.2008 | -1.03 | 0.34 |
| 14.01.2008 | -0.98 | 0.2 |
| 14.01.2008 | -0.67 | 0.05 |
| 11.01.2008 | -0.67 | 0.05 |
| 11.01.2008 | -1.04 | 0.31 |
| 10.01.2008 | -1.04 | 0.31 |
| 09.01.2008 | -1.05 | 0.36 |
| 08.01.2008 | -0.69 | 0.01 |
| 07.01.2008 | -0.69 | 0.01 |
| 04.01.2008 | -0.69 | 0.01 |
| 03.01.2008 | -0.69 | 0.01 |
| 02.01.2008 | -0.69 | 0.01 |
| 01.01.2008 | -0.69 | 0.01 |
| 31.12.2007 | -0.69 | 0.01 |
| 28.12.2007 | -0.69 | 0.01 |
| 27.12.2007 | -0.69 | 0.01 |
| 27.12.2007 | -0.69 | 0.01 |
| 26.12.2007 | -0.69 | 0.01 |
| 25.12.2007 | -0.66 | -0.03 |
| 24.12.2007 | -0.66 | -0.03 |
| 21.12.2007 | -0.66 | -0.03 |
| 20.12.2007 | -0.67 | -0.03 |
| 19.12.2007 | -0.68 | -0.09 |
| 18.12.2007 | -0.68 | -0.09 |
| 17.12.2007 | -0.36 | -0.39 |








