GBPAUD - Swap Points History

Date Swap long Swap short
12.03.2008 -1.43 0.75
11.03.2008 -1.44 0.75
10.03.2008 -1.41 0.75
07.03.2008 -1.41 0.75
06.03.2008 -1.41 0.75
05.03.2008 -1.36 0.73
04.03.2008 -1.32 0.68
29.02.2008 -1.16 0.51
28.02.2008 -1.27 0.61
27.02.2008 -1.22 0.58
26.02.2008 -1.19 0.52
25.02.2008 -1.22 0.56
22.02.2008 -1.24 0.58
21.02.2008 -1.24 0.58
20.02.2008 -1.25 0.6
19.02.2008 -1.25 0.6
18.02.2008 -1.28 0.61
15.02.2008 -1.26 0.59
14.02.2008 -1.26 0.59
13.02.2008 -1.26 0.59
12.02.2008 -1.34 0.63
My Personal Area Enter