GBPAUD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 17.07.2009 | -2.020 | 0.680 |
| 16.07.2009 | -2.060 | 0.690 |
| 15.07.2009 | -2.080 | 0.690 |
| 14.07.2009 | -2.060 | 0.670 |
| 13.07.2009 | -2.090 | 0.700 |
| 10.07.2009 | -2.080 | 0.700 |
| 09.07.2009 | -2.080 | 0.700 |
| 08.07.2009 | -2.070 | 0.640 |
| 07.07.2009 | -2.050 | 0.650 |
| 06.07.2009 | -2.100 | 0.680 |
| 03.07.2009 | -2.100 | 0.680 |
| 02.07.2009 | -2.020 | 0.670 |
| 01.07.2009 | -2.080 | 0.690 |
| 30.06.2009 | -2.050 | 0.700 |
| 29.06.2009 | -2.070 | 0.700 |
| 26.06.2009 | -2.070 | 0.690 |
| 25.06.2009 | -2.040 | 0.660 |
| 24.06.2009 | -2.080 | 0.750 |
| 23.06.2009 | -2.070 | 0.750 |
| 22.06.2009 | -2.110 | 0.740 |
| 19.06.2009 | -2.080 | 0.750 |
| 18.06.2009 | -2.070 | 0.730 |
| 17.06.2009 | -2.090 | 0.760 |








