GBPAUD - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 30.06.2009 | -2.050 | 0.700 |
| 29.06.2009 | -2.070 | 0.700 |
| 26.06.2009 | -2.070 | 0.690 |
| 25.06.2009 | -2.040 | 0.660 |
| 24.06.2009 | -2.080 | 0.750 |
| 23.06.2009 | -2.070 | 0.750 |
| 22.06.2009 | -2.110 | 0.740 |
| 19.06.2009 | -2.080 | 0.750 |
| 18.06.2009 | -2.070 | 0.730 |
| 17.06.2009 | -2.090 | 0.760 |
| 16.06.2009 | -2.080 | 0.740 |
| 15.06.2009 | -2.090 | 0.730 |
| 12.06.2009 | -2.070 | 0.690 |
| 11.06.2009 | -2.010 | 0.740 |
| 10.06.2009 | -2.040 | 0.710 |
| 09.06.2009 | -2.080 | 0.720 |
| 08.06.2009 | -2.120 | 0.730 |
| 05.06.2009 | -2.060 | 0.700 |
| 04.06.2009 | -2.060 | 0.710 |
| 03.06.2009 | -2.020 | 0.710 |
| 02.06.2009 | -2.030 | 0.710 |
| 01.06.2009 | -2.060 | 0.740 |








