GBPCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 04.01.2008 | 1.95 | -2.67 |
| 03.01.2008 | 1.95 | -2.67 |
| 02.01.2008 | 1.95 | -2.67 |
| 01.01.2008 | 1.95 | -2.67 |
| 31.12.2007 | 1.95 | -2.67 |
| 28.12.2007 | 1.95 | -2.67 |
| 27.12.2007 | 1.95 | -2.67 |
| 27.12.2007 | 1.95 | -2.67 |
| 26.12.2007 | 1.95 | -2.67 |
| 25.12.2007 | 1.88 | -2.6 |
| 24.12.2007 | 1.88 | -2.6 |
| 21.12.2007 | 1.88 | -2.6 |
| 20.12.2007 | 1.88 | -2.6 |
| 19.12.2007 | 1.92 | -2.64 |
| 18.12.2007 | 1.92 | -2.65 |
| 17.12.2007 | 1.9 | -2.63 |
| 14.12.2007 | 1.9 | -2.64 |
| 13.12.2007 | 1.93 | -2.66 |
| 12.12.2007 | 1.97 | -2.7 |
| 11.12.2007 | 1.97 | -2.7 |
| 10.12.2007 | 1.97 | -2.7 |
| 07.12.2007 | 1.98 | -2.73 |
| 06.12.2007 | 1.8 | -2.66 |
| 05.12.2007 | 1.98 | -2.72 |








