GBPCHF - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 15.01.2008 | 1.4 | -2.31 |
| 14.01.2008 | 1.41 | -2.32 |
| 14.01.2008 | 1.67 | -2.53 |
| 11.01.2008 | 1.67 | -2.53 |
| 11.01.2008 | 1.62 | -2.38 |
| 10.01.2008 | 1.62 | -2.38 |
| 09.01.2008 | 1.62 | -2.37 |
| 08.01.2008 | 1.95 | -2.67 |
| 07.01.2008 | 1.95 | -2.67 |
| 04.01.2008 | 1.95 | -2.67 |
| 03.01.2008 | 1.95 | -2.67 |
| 02.01.2008 | 1.95 | -2.67 |
| 01.01.2008 | 1.95 | -2.67 |
| 31.12.2007 | 1.95 | -2.67 |
| 28.12.2007 | 1.95 | -2.67 |
| 27.12.2007 | 1.95 | -2.67 |
| 27.12.2007 | 1.95 | -2.67 |
| 26.12.2007 | 1.95 | -2.67 |
| 25.12.2007 | 1.88 | -2.6 |
| 24.12.2007 | 1.88 | -2.6 |
| 21.12.2007 | 1.88 | -2.6 |
| 20.12.2007 | 1.88 | -2.6 |
| 19.12.2007 | 1.92 | -2.64 |
| 18.12.2007 | 1.92 | -2.65 |
| 17.12.2007 | 1.9 | -2.63 |








