GBPCHF - Swap Points History

Date Swap long Swap short
26.03.2008 1.18 -1.81
25.03.2008 1.23 -1.86
24.03.2008 1.27 -1.95
21.03.2008 1.25 -1.97
20.03.2008 1.32 -1.96
19.03.2008 1.3 -1.94
18.03.2008 1.29 -1.96
17.03.2008 1.43 -2.05
14.03.2008 1.45 -2.07
13.03.2008 1.42 -2.05
12.03.2008 1.43 -2.06
11.03.2008 1.38 -2.01
10.03.2008 1.32 -1.94
07.03.2008 1.32 -1.94
06.03.2008 1.32 -1.94
05.03.2008 1.43 -2.04
04.03.2008 1.44 -2.06
29.02.2008 1.34 -1.95
28.02.2008 1.27 -1.9
27.02.2008 1.37 -2.01
26.02.2008 1.37 -2.02
My Personal Area Enter