GBPDKK - Swap Points History

Date Swap long Swap short
08.01.2008 2.34 -6.47
07.01.2008 2.34 -6.47
04.01.2008 2.34 -6.47
03.01.2008 2.34 -6.47
02.01.2008 2.34 -6.47
01.01.2008 2.34 -6.47
31.12.2007 2.34 -6.47
28.12.2007 2.34 -6.47
27.12.2007 2.34 -6.47
27.12.2007 2.34 -6.47
26.12.2007 2.34 -6.47
25.12.2007 2.64 -5.62
24.12.2007 2.64 -5.62
21.12.2007 2.64 -5.62
20.12.2007 2.64 -5.63
19.12.2007 2.59 -6.09
18.12.2007 2.6 -6.11
17.12.2007 2.73 -6.27
14.12.2007 2.72 -6.24
13.12.2007 2.26 -5.52
12.12.2007 3.39 -6.57
11.12.2007 3.39 -6.57
10.12.2007 3.39 -6.57
My Personal Area Enter