GBPDKK - Swap Points History
| Date | Swap long | Swap short |
|---|---|---|
| 25.01.2008 | 2,34 | -5,45 |
| 25.01.2008 | 2,32 | -5,4 |
| 24.01.2008 | 2.32 | -5.4 |
| 23.01.2008 | 2.59 | -5.68 |
| 22.01.2008 | 2.59 | -5.68 |
| 22.01.2008 | 2.21 | -5.44 |
| 21.01.2008 | 2.21 | -5.44 |
| 18.01.2008 | 0.76 | -3.96 |
| 16.01.2008 | 2.54 | -5.56 |
| 15.01.2008 | 2.58 | -5.49 |
| 14.01.2008 | 2.46 | -5.46 |
| 14.01.2008 | 3.22 | -6.24 |
| 11.01.2008 | 3.22 | -6.24 |
| 11.01.2008 | 1.44 | -4.5 |
| 10.01.2008 | 1.44 | -4.5 |
| 09.01.2008 | 2.56 | -5.59 |
| 08.01.2008 | 2.34 | -6.47 |
| 07.01.2008 | 2.34 | -6.47 |
| 04.01.2008 | 2.34 | -6.47 |
| 03.01.2008 | 2.34 | -6.47 |
| 02.01.2008 | 2.34 | -6.47 |
| 01.01.2008 | 2.34 | -6.47 |
| 31.12.2007 | 2.34 | -6.47 |
| 28.12.2007 | 2.34 | -6.47 |
| 27.12.2007 | 2.34 | -6.47 |
| 27.12.2007 | 2.34 | -6.47 |
| 26.12.2007 | 2.34 | -6.47 |
| 25.12.2007 | 2.64 | -5.62 |








