GBPDKK - Swap Points History

Date Swap long Swap short
14.03.2008 1.73 -4.67
13.03.2008 1.98 -4.98
12.03.2008 1.99 -4.99
11.03.2008 2.1 -5.09
10.03.2008 1.25 -4.09
07.03.2008 1.25 -4.09
06.03.2008 1.25 -4.09
05.03.2008 1.89 -4.9
04.03.2008 1.69 -4.67
29.02.2008 1.12 -4.04
28.02.2008 1.64 -4.62
27.02.2008 1.64 -4.67
26.02.2008 1.8 -4.93
25.02.2008 0.24 -3.18
22.02.2008 3.12 -6.43
21.02.2008 3.12 -6.43
20.02.2008 1.78 -4.82
19.02.2008 1.86 -4.87
18.02.2008 1.79 -4.86
15.02.2008 2.04 -5.14
14.02.2008 2.04 -5.14
My Personal Area Enter