GBPJPY - Swap Points History

Date Swap long Swap short
21.03.2008 2.14 -3.09
20.03.2008 2.19 -3.13
19.03.2008 2.19 -3.14
18.03.2008 2.19 -3.18
17.03.2008 2.13 -3.02
14.03.2008 2.19 -3.07
13.03.2008 2.25 -3.14
12.03.2008 2.27 -3.18
11.03.2008 2.29 -3.21
10.03.2008 2.26 -3.16
07.03.2008 2.26 -3.16
06.03.2008 2.26 -3.16
05.03.2008 2.05 -3.15
04.03.2008 2.11 -3.14
29.02.2008 2.25 -3.14
28.02.2008 2.28 -3.2
27.02.2008 2.17 -3.24
26.02.2008 2.1 -3.47
25.02.2008 2.05 -3.41
22.02.2008 2.11 -3.25
21.02.2008 2.11 -3.25
My Personal Area Enter